<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Appian Way Technologies</title>
	<atom:link href="http://www.appianwaytech.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appianwaytech.com/blog</link>
	<description>Topics related to Product Design &#38; Engineering</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Solidworks 2010 vs. Pro/ENGINEER Wildfire 5.0 Shootout (Chicago 06/30/2010) by Chris</title>
		<link>http://www.appianwaytech.com/blog/2010/07/05/surface-modeling/298/comment-page-1#comment-1005</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 27 Oct 2011 03:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=298#comment-1005</guid>
		<description>Contact your local reseller (VAR) as they can provide a trial license of the software. Pro/Engineer and SolidWorks are sold by separate VARs as they are competitors.</description>
		<content:encoded><![CDATA[<p>Contact your local reseller (VAR) as they can provide a trial license of the software. Pro/Engineer and SolidWorks are sold by separate VARs as they are competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solidworks 2010 vs. Pro/ENGINEER Wildfire 5.0 Shootout (Chicago 06/30/2010) by George Draper</title>
		<link>http://www.appianwaytech.com/blog/2010/07/05/surface-modeling/298/comment-page-1#comment-1001</link>
		<dc:creator>George Draper</dc:creator>
		<pubDate>Fri, 21 Oct 2011 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=298#comment-1001</guid>
		<description>Where can i buy this product at a good price and know its the real thing?
Thanks for any input
George</description>
		<content:encoded><![CDATA[<p>Where can i buy this product at a good price and know its the real thing?<br />
Thanks for any input<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significance of SolidWorks CSWP – Core certification? by Chris</title>
		<link>http://www.appianwaytech.com/blog/2011/02/25/professional-development/390/comment-page-1#comment-974</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=390#comment-974</guid>
		<description>My suggestion is to do the following to learn SolidWorks:
1. Use the tutorials within SolidWorks
2. The &lt;strong&gt;SolidWorks Bible&lt;/strong&gt; series from Matt Lombard is also a good reference.
3. Search for answers to SolidWorks questions on the SolidWorks forum.

The mass properties are automatically assigned by selecting the correct material. Otherwise, you will need to create a custom material with the correct mass properties.</description>
		<content:encoded><![CDATA[<p>My suggestion is to do the following to learn SolidWorks:<br />
1. Use the tutorials within SolidWorks<br />
2. The <strong>SolidWorks Bible</strong> series from Matt Lombard is also a good reference.<br />
3. Search for answers to SolidWorks questions on the SolidWorks forum.</p>
<p>The mass properties are automatically assigned by selecting the correct material. Otherwise, you will need to create a custom material with the correct mass properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significance of SolidWorks CSWP – Core certification? by raghav</title>
		<link>http://www.appianwaytech.com/blog/2011/02/25/professional-development/390/comment-page-1#comment-973</link>
		<dc:creator>raghav</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=390#comment-973</guid>
		<description>Iam not able to understand the segment 2 auestions below,
1.Creating configurations from other configurations
2.Changing configurations
3.Mass properties
4.Changing features of an existing SolidWorks part

Please give a suitable book/website to learn these..</description>
		<content:encoded><![CDATA[<p>Iam not able to understand the segment 2 auestions below,<br />
1.Creating configurations from other configurations<br />
2.Changing configurations<br />
3.Mass properties<br />
4.Changing features of an existing SolidWorks part</p>
<p>Please give a suitable book/website to learn these..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Indent feature to create a Spout (SolidWorks) by Mathieu</title>
		<link>http://www.appianwaytech.com/blog/2010/03/11/tips-and-tricks/149/comment-page-1#comment-969</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=149#comment-969</guid>
		<description>This was useful, thank you :)
I will make sure to check out other Tips and Tricks within this website. 
If you know of any other great Solidworks ressources, please let me know.</description>
		<content:encoded><![CDATA[<p>This was useful, thank you <img src='http://www.appianwaytech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I will make sure to check out other Tips and Tricks within this website.<br />
If you know of any other great Solidworks ressources, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US economy and future of engineering / industrial design by Why I am not currently using Twitter (Marketing)</title>
		<link>http://www.appianwaytech.com/blog/2010/06/21/economy/277/comment-page-1#comment-859</link>
		<dc:creator>Why I am not currently using Twitter (Marketing)</dc:creator>
		<pubDate>Mon, 28 Feb 2011 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=277#comment-859</guid>
		<description>[...] and realize the Emperer Has No Clothes (see Roman Empire histoty video at the end of this link: http://www.appianwaytech.com/blog/2010/06/21/economy/277). If you can create a logical, and compelling reason why I should use Twitter to potentially [...]</description>
		<content:encoded><![CDATA[<p>[...] and realize the Emperer Has No Clothes (see Roman Empire histoty video at the end of this link: <a href="http://www.appianwaytech.com/blog/2010/06/21/economy/277" rel="nofollow">http://www.appianwaytech.com/blog/2010/06/21/economy/277</a>). If you can create a logical, and compelling reason why I should use Twitter to potentially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts about PTC’s new Creo 3-D CAD product (Pro/Engineer &amp; CoCreate replacement) by Chris</title>
		<link>http://www.appianwaytech.com/blog/2011/02/25/3-d-cad-comparison/369/comment-page-1#comment-858</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=369#comment-858</guid>
		<description>After posting this article, I noticed another blog article on a similar topic that was also posted today:

* Direct v Parametric Smackdown commentary (Matt Lombard&#039;s blog): http://www.dezignstuff.com/blog/?p=4533

I have not yet seen the actual Cadalyst magazine podcast of this discussion. Also, a backtrack link to this article is posted on PTC&#039;s Creo blog: http://creo.ptc.com/2011/02/28/appian-way-review-thoughts-about-ptc</description>
		<content:encoded><![CDATA[<p>After posting this article, I noticed another blog article on a similar topic that was also posted today:</p>
<p>* Direct v Parametric Smackdown commentary (Matt Lombard&#8217;s blog): <a href="http://www.dezignstuff.com/blog/?p=4533" rel="nofollow">http://www.dezignstuff.com/blog/?p=4533</a></p>
<p>I have not yet seen the actual Cadalyst magazine podcast of this discussion. Also, a backtrack link to this article is posted on PTC&#8217;s Creo blog: <a href="http://creo.ptc.com/2011/02/28/appian-way-review-thoughts-about-ptc" rel="nofollow">http://creo.ptc.com/2011/02/28/appian-way-review-thoughts-about-ptc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solidworks 2010 vs. Pro/ENGINEER Wildfire 5.0 Shootout (Chicago 06/30/2010) by Evan</title>
		<link>http://www.appianwaytech.com/blog/2010/07/05/surface-modeling/298/comment-page-1#comment-734</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sat, 05 Feb 2011 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=298#comment-734</guid>
		<description>Hi: interesting post. Do you have the bicycle saddle part (using the boundary tool) available for download?</description>
		<content:encoded><![CDATA[<p>Hi: interesting post. Do you have the bicycle saddle part (using the boundary tool) available for download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling Cabling in Pro/Engineer without the Pro/Cable module (add-in) by Jim Shaw</title>
		<link>http://www.appianwaytech.com/blog/2010/03/06/tips-and-tricks/130/comment-page-1#comment-35</link>
		<dc:creator>Jim Shaw</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=130#comment-35</guid>
		<description>Chris, this is an excellent tutorial. To answer your question: Yes, SW should allow you to save a measurement as a variable out-of-the-box. How about a follow up post showing the creation of a twisted-shielded pair using the deadly VSS-trajpar combo! Pro/Cable is very comprehensive, yet it&#039;s true power is only realized when RSDesigner is used in conjunction with a parametric component library, which we all know takes a significant amount of startup time/$. In the mean time, we ME&#039;s are always looking for ways to make our cable drawings like as realistic as possible...</description>
		<content:encoded><![CDATA[<p>Chris, this is an excellent tutorial. To answer your question: Yes, SW should allow you to save a measurement as a variable out-of-the-box. How about a follow up post showing the creation of a twisted-shielded pair using the deadly VSS-trajpar combo! Pro/Cable is very comprehensive, yet it&#8217;s true power is only realized when RSDesigner is used in conjunction with a parametric component library, which we all know takes a significant amount of startup time/$. In the mean time, we ME&#8217;s are always looking for ways to make our cable drawings like as realistic as possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling 3-D CAD parts with silk-screening (Laser marking, Pad Printing, etc.) by Chris</title>
		<link>http://www.appianwaytech.com/blog/2010/02/26/tips-and-tricks/94/comment-page-1#comment-3</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.appianwaytech.com/blog/?p=94#comment-3</guid>
		<description>Ed, I have add the technique in the next post titled: &lt;strong&gt;Part II of modeling 3-D CAD parts with silkscreening (Pro/Engineer)&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Ed, I have add the technique in the next post titled: <strong>Part II of modeling 3-D CAD parts with silkscreening (Pro/Engineer)</strong>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

